The v2 Forum
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Most Bouts Without a Loss

3 posters

Go down

Most Bouts Without a Loss Empty Most Bouts Without a Loss

Post by Scottrf Wed 27 Jul 2011, 3:47 pm

40+

Name TB W L D ND KO NC Active
Jimmy Wilde 103 99 0 2 65 2 -- 1910-1923
Fred Dyer 94 -- -- -- -- -- -- 1908-1912
Julio Cesar Chavez 90 89 0 1 75 -- -- 1980-1994
Bob Cunningham 89 -- -- -- -- -- -- 1885-1892
Ansel Bell 76 61 0 11 27 5 -- 1914-1923
Jaime Gine 73 67 0 6 23 -- -- 1954-1960
Jimmy Barry 72 61 0 10 40 1 -- 1891-1899
Nonpareil Jack Dempsey 71 54 0 7 28 7 3 1883-1889
Gustav Scholz 68 64 0 4 35 -- -- 1948-1958
Nino Benvenuti 65 65 0 0 27 -- -- 1961-1966
Maxie Docusen 65 61 0 3 23 1 0 1944-1950
Willie Pep 63 63 0 0 23 -- -- 1940-1943
Ruben Olivares 61 60 0 1 56 -- -- 1965-1988
Vince Hawkins 61 60 0 1 33 -- -- 1941-1945
Fortunato Manca 60 56 0 3 23 0 1 1955-1965
Billy Graham 58 52 0 6 19 -- -- 1941-1945
Ramon “Yori Boy” Campas 56 56 0 0 50 -- -- --
Nino LaRocca 56 56 0 0 42 -- -- 1978-1990
Lulu Constantino 56 52 0 4 9 -- -- 1939-1942
Kid Chocolate 55 54 0 1 29 -- -- 1927-1930
Jack McAuliffe 55 49 0 6 24 -- -- 1884-1893
Tsuneo Horiguchi 55 49 0 6 35 -- -- 1933-1937
Tom Boggs 55 54 0 1 22 -- -- --
Waldemiro Pinto 55 52 0 3 35 -- -- 1961-1966
Gustavo Ballas 54 53 0 1 19 -- -- 1976-1981
Jim Driscoll 54 50 0 4 25 -- -- --
Benny Yanger 54 39 0 14 21 1 -- 1899-1903
Pascual Perez 52 51 0 1 37 -- -- 1952-1958
Gene Tunney 52 50 0 2 34 -- -- 1915-1922
Del Flanagan 52 51 0 1 24 -- -- 1947-1951
Rodolfo Gonzalez 52 52 0 0 50 -- -- 1959-
Ricardo Lopez 52 51 0 1 38 -- -- 1985-2001
Jimmy Gill 52 51 0 1 4 -- -- 1934-1940
Carlos Zarate 52 52 0 0 51 -- -- --
Henry Woods 51 47 0 4 26 -- -- 1930-1934
Tony Licata 51 48 0 3 20 -- -- 1969-1975
John L. Sullivan 51 49 0 3 34 -- -- 1879-1892
Eder Jofre 50 47 0 3 38 -- -- 1957-1965
Daniel Aldo Gonzalez 50 45 0 4 26 -- 1 1971-1976
Rocky Marciano 49 49 0 0 43 -- -- --
Brian Neilsen 49 49 0 0 33 -- -- 1992-1999
Horacio Saldano 49 43 0 6 25 -- -- --
*Edson Nascimento 48 47 0 1 40 -- -- 1993-
Johnny Tapia 48 46 0 2 25 -- -- 1988-1999
Lee Sala 48 48 0 0 32 -- -- 1946-1948
Larry Holmes 48 48 0 0 34 -- -- 1973-1985
Patrizio Oliva 48 48 0 0 20 -- -- 1980-1992
Dariusz Michalczewski 48 48 0 0 38 -- -- 1991-2003
Freddie Russo 48 46 0 2 18 -- -- 1942-1945
Dario Azuaga 47 45 0 2 43 -- -- 1993-2002
Ruben Castillo 47 47 0 0 25 -- -- 1975-1979
Lamar Clark 47 46 0 1 44 -- -- 1955-1960
Miguel Angel Agüero 47 46 0 1 25 -- -- 1955-1959
Hein Domgoergen 47 43 0 4 21 -- -- --
Marcel Cerdan 46 46 0 0 17 -- -- 1934-1938
Dario Azuaga 46 45 0 1 43 -- -- 1993-1999
Marty Servo 46 44 0 2 12 -- -- 1938-1941
Jack Root 46 43 0 2 28 -- 1 1897-1902
Oscar Pita 46 46 0 0 25 -- -- 1951-1955
Freddie Pope 46 43 0 3 23 -- -- --
James Toney 46 44 0 2 29 -- -- --
Joe Calzaghe 46 46 0 0 32 0 -- -- 1993-2008
Charley Fusari 45 45 0 0 30 -- -- 1944-1947
Dom Labbe 45 40 0 5 23 -- -- 1932-1935
Babe Hunt 44 41 0 3 27 -- -- --
Jorge Jose Fernandez 44 43 0 1 28 -- -- 1953-1957
Alberto Cortes 44 44 0 0 21 -- -- 1983-1989
Samson Dutch Boy Gym 43 43 0 0 36 -- -- 1992-2002
Marco Antonio Barrera 43 43 0 0 31 -- -- 1989-1996
Billy Fox 43 43 0 0 43 -- -- 1943-1946
Chris Eubank 43 41 0 2 20 -- -- 1985-1995
Agustin Senin 43 42 0 1 21 -- -- 1967-1972
Percy Jones 42 40 0 2 22 0 0 1911-1914
Don Steele 42 42 0 0 42 -- -- 1994-1997
Miguel Angel Gonzalez 42 42 0 0 32 -- -- 1989-1997
Charley Von Reedon 42 36 0 5 -- 0 1 1927-1930
Raul Angerami 42 35 0 7 10 -- -- 1947-1951
Adalberto Ochoa 42 41 0 1 21 -- -- 1950-1953
Floyd Mayweather Jr 41 41 0 0 25 -- -- 1996-2011
Erik Morales 41 41 0 0 31 -- -- 1993-2002
Kevin Kelley 41 41 0 0 29 -- -- 1988-1994
Raul Angerami 41 34 0 7 10 -- -- 1947-1951
Peter Kane 41 41 0 0 33 -- -- 1934-1937
Teddy Baldock 41 40 0 1 21 -- -- 1921-1926
Carlos Rios 41 39 0 1 29 -- 1 1992-1997
Luis Galvani 41 37 0 4 20 -- -- 1943-1950
Jose “Dinamite” Bruno 41 40 0 1 32 -- -- 1951-1954
Lou Ambers 41 38 0 3 14 -- -- 1932-1934
Felix “Kid Dinamita” Gomez 40 39 0 1 24 -- -- 1943-
Felix Trinidad 40 40 0 0 33 -- -- 1990-2001
Jaime Garza 40 40 0 0 38 -- -- 1978-1984
George Foreman 40 40 0 0 37 -- -- 1967-1974
Sugar Ray Robinson 40 40 0 0 29 -- -- 1940-1943
Bernardo Caraballo 40 39 0 1 20 -- -- --
Johnny Saxton 40 39 0 1 15 -- -- 1949-1953
Tommy Gibbons 40 39 0 1 31 -- -- 1911-1922
Hugo Rambaldi 40 40 0 0 30 -- -- 1958-1963
Ramon La Cruz 40 34 0 6 22 -- -- --
“Fighting” Dick Hyland 40 40 0 0 31 -- -- 1902-1904
Eduardo Prieto 40 39 0 1 14 -- -- 1975-1983
Gerald “Tuffy” Griffith 40 38 0 0 23 2 -- 1926-1928
Julien Lorcy 40 38 0 2 26 -- -- 1991-1998

(boxrec.com)


Last edited by Scottrf on Thu 28 Jul 2011, 9:06 am; edited 2 times in total

Scottrf

Posts : 14359
Join date : 2011-01-26

Back to top Go down

Most Bouts Without a Loss Empty Re: Most Bouts Without a Loss

Post by Union Cane Wed 27 Jul 2011, 5:14 pm

Calzaghe?
Union Cane
Union Cane
Moderator
Moderator

Posts : 11328
Join date : 2011-01-27
Age : 48
Location : Whatever truculent means, if that's good, I'm that.

Back to top Go down

Most Bouts Without a Loss Empty Re: Most Bouts Without a Loss

Post by Scottrf Wed 27 Jul 2011, 5:17 pm

Union Cane wrote:Calzaghe?
What about him?

Scottrf

Posts : 14359
Join date : 2011-01-26

Back to top Go down

Most Bouts Without a Loss Empty Re: Most Bouts Without a Loss

Post by Union Cane Wed 27 Jul 2011, 5:18 pm

Nothing.
Union Cane
Union Cane
Moderator
Moderator

Posts : 11328
Join date : 2011-01-27
Age : 48
Location : Whatever truculent means, if that's good, I'm that.

Back to top Go down

Most Bouts Without a Loss Empty Re: Most Bouts Without a Loss

Post by AlexHuckerby Wed 27 Jul 2011, 10:01 pm

Is this not including those that are still active? Because Floyd would be in the list 41 unbeaten and probably need to change it 42 near future :P

AlexHuckerby

Posts : 9201
Join date : 2011-03-31
Age : 32
Location : Leeds, England

Back to top Go down

Most Bouts Without a Loss Empty Re: Most Bouts Without a Loss

Post by Scottrf Thu 28 Jul 2011, 9:04 am

Yeah it's active but I don't think updated since 2006. FMJ there now.

Scottrf

Posts : 14359
Join date : 2011-01-26

Back to top Go down

Most Bouts Without a Loss Empty Re: Most Bouts Without a Loss

Post by Sponsored content


Sponsored content


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum